FA-DH16-24V Coreless Brushless Motor
High-power coreless BLDC motor FA-DH16-24V,(50W, 24V, diameter: 16mm, length: 59mm) for dental drive systems, especially implant and surgical applications requiring stable torque and smooth rotation.
This 16mm motor delivers high torque density, low vibration and consistent performance under continuous operation.
It is suitable for integration into dental implant motors and precision handheld devices where reliability and control stability are critical.

Mechanical Dimensions

Dimensions are in mm. Please refer to the datasheet for tolerances and mounting details.
Performance Parameters
| Motor specifications | 02A | 03A | 01A | 04A | |
|---|---|---|---|---|---|
| Nominal voltage | V | 12 | 12 | 24 | 24 |
| No load speed | rpm | 12000 | 25500 | 42000 | 57200 |
| No load current | mA | 70 | 250 | 200 | 240 |
| Nominal speed | rpm | 10400 | 22000 | 36500 | 49700 |
| Nominal torque | mNm | 9.2 | 15.24 | 35.47 | 48 |
| Nominal current | A | 1.02 | 3.61 | 6.67 | 12.2 |
| Stall torque | mNm | 70.7 | 117.2 | 272.9 | 369.9 |
| Stall current | A | 7.41 | 26.09 | 50 | 92.31 |
| Terminal resistance | Ω | 1.62 | 0.46 | 0.48 | 0.26 |
| Torque constant | mNm/A | 9.35 | 4.4 | 5.34 | 3.92 |
| Speed constant | rpm/V | 1000 | 2125 | 1750 | 2383 |
| Mechanical time constant | ms | 1.64 | 2.1 | 1.49 | 1.5 |
| Rotor inertia | gcm² | 0.97 | 0.97 | 0.97 | 0.97 |
Optical Gearbox
| N/O | |
|---|---|
Optional encoder
| N/O | |
|---|---|
Other Specifications
| Other specifications | |||
|---|---|---|---|
| Operating temperature range | -20…+80℃ | Bearing type | Ball bearings |
| Number of pole pairs | 1 | Weight of motor | 65g |
| Number of phases | 3 |
Engineering Overview
High torque density for implant applications
Smooth and low-vibration operation
Long service life under continuous use
Compact 16mm diameter design
Ready for system integration(Gearbox, encoder optional)
